Resultater - Cold Hawaii Ultra 2023
#
50 miles
#
# | Tid | Efternavn | Fornavn | Række | Nationalitet |
---|
1 | 07:12:23 | Lynnerup | Leon Fuhr | m | DEN |
2 | 07:19:50 | Sørensen | Jonas Ilum | m | DEN |
3 | 07:28:17 | Petersen | Søren | m | DEN |
4 | 08:56:00 | Jensen | Henrik | m | DEN |
5 | 09:02:30 | Balle | Hans | m | DEN |
6 | 09:12:46 | Møl | Åse | f | DEN |
7 | 09:25:07 | Günther | Tino | m | GER |
8 | 09:26:25 | Skov | Lars | m | DEN |
9 | 09:31:28 | Wagnholt | Matti | m | DEN |
10 | 09:33:12 | Hundebøll | Sune | m | DEN |
11 | 09:33:51 | Neumann | Lukas | m | GER |
12 | 09:40:57 | Ehmsen | Michael | m | DEN |
13 | 09:52:32 | Tibuleac | Catalin | m | DEN |
14 | 09:56:44 | Madsen | Torben | m | DEN |
15 | 09:56:55 | Pedersen | Jan | m | DEN |
16 | 09:58:15 | Lorenzen | Rene | m | DEN |
17 | 09:59:31 | Rasmussen | Anders | m | DEN |
18 | 10:26:50 | Christensen | Simon | m | DEN |
19 | 10:26:51 | Jacobsen | Carsten | m | DEN |
20 | 11:00:13 | Hanson | Merete | f | DEN |
21 | 11:19:01 | Alexandersen | Henrik | m | DEN |
22 | 11:24:00 | Kennebo | Peter | m | DEN |
23 | 11:35:04 | Kallestrup | Morten | m | DEN |
24 | 11:53:38 | Sanchez | Christoffer | m | DEN |
25 | 11:53:38 | Hanson | Michael | m | DEN |
26 | 12:15:54 | Larsen | Rune | m | DEN |
50 km
#
# | Tid | Efternavn | Fornavn | Række | Nationality |
---|
1 | 4:06:17 | Birk | Michael | m | DEN |
2 | 4:17:30 | Juul Jensen | Jesper | m | DEN |
3 | 4:31:57 | Balling | Lone | f | DEN |
4 | 4:34:50 | Sehested | Anne Sofie | f | DEN |
5 | 4:34:52 | Fløjgaard | Christian | m | DEN |
6 | 4:36:02 | Bramsen | Carsten | m | DEN |
7 | 4:36:03 | Sørensen | Martin | m | DEN |
8 | 4:38:20 | Espersen | Michael | m | DEN |
9 | 5:00:42 | Manniche Pedersen | Sofus | m | DEN |
10 | 5:08:53 | Esmann | Lone Betina | f | DEN |
11 | 5:20:44 | Sahlertz Kristiansen | Oliver | m | DEN |
12 | 5:24:32 | Heimann | Naja | f | DEN |
13 | 5:26:21 | Gudiksen | Claus Humlum | m | DEN |
14 | 5:28:22 | Larsen | Ricky | m | DEN |
15 | 5:32:26 | Gustin | Stephan | m | DEN |
16 | 5:33:25 | Overby | Brian | m | DEN |
17 | 5:41:00 | Engelsted | Lars Medom | m | DEN |
18 | 5:42:05 | Laursen | Torben | m | DEN |
19 | 5:47:32 | Henningsen | Ole | m | DEN |
20 | 5:49:46 | Johansen | Anne Holten | f | DEN |
21 | 5:49:49 | Nielsen | Hanne Hyldgaard | f | DEN |
22 | 5:52:16 | Mikkelsen | Jimmi | m | DEN |
23 | 5:53:08 | Vegge | Christina | f | DEN |
24 | 5:54:06 | Søvsø | Marco | m | DEN |
25 | 6:02:28 | Fabricius | Jens Peter | m | DEN |
26 | 6:02:28 | Kohl | Niklas | m | DEN |
27 | 6:08:09 | Haarbo | Henrik | m | DEN |
28 | 6:09:25 | Pilgaard | Hans | m | DEN |
29 | 6:10:39 | Keinicke | Dorte | f | DEN |
30 | 6:40:57 | Thomsen | Carina | f | DEN |
31 | 6:46:09 | Madsen | Gunnar | m | DEN |
32 | 6:49:59 | Poulsen | Lone | f | DEN |
33 | 6:54:37 | Thomsen | Nicolai | m | DEN |
34 | 6:55:33 | Schioldan | Malene | f | DEN |
35 | 6:55:33 | Thomsen | Lone | f | DEN |
36 | 7:06:28 | Mikkelsen | Sebastian | m | DEN |
25 km
#
# | Tid | Efternavn | Fornavn | Række | Nationality |
---|
1 | 02:00:00 | Lorenzen | Tjalfe | m | DEN |
2 | 02:01:37 | Wiese | Carl | m | DEN |
3 | 02:12:12 | Hansgaard | René | m | DEN |
4 | 02:15:33 | Harder | Rune | m | DEN |
5 | 02:15:41 | Nielsen-Hannerup | Jeppe | m | DEN |
6 | 02:18:24 | Djernæs | Bjørn Brøndum | m | DEN |
7 | 02:21:31 | Thomsen | Anders | m | DEN |
8 | 02:23:47 | Kvols | Mette Brix | f | DEN |
9 | 02:24:37 | Christensen | Hans Jørn | m | DEN |
10 | 02:25:08 | Højer | Puk | f | DEN |
11 | 02:28:50 | Laursen | Kristine | f | DEN |
12 | 02:28:50 | Larsen | Nikolaj | m | DEN |
13 | 02:29:00 | Skovhaug | Rasmus | m | DEN |
14 | 02:32:19 | Dolleris | Cæcilie | f | DEN |
15 | 02:40:35 | Bisgaard | Thomas | m | DEN |
16 | 02:40:38 | Wiese | Ulla | f | DEN |
17 | 02:41:25 | Daugaard | Pia | f | DEN |
18 | 02:43:49 | Jensen | Frederik Bojsen | m | DEN |
19 | 02:45:24 | Jensen | Erik | m | DEN |
20 | 02:48:23 | Poulsen | Patrick | m | DEN |
21 | 02:49:56 | Rygaard | Søren | m | DEN |
22 | 02:50:54 | Gundersborg | Brian | m | DEN |
23 | 02:52:05 | Stentoft | Laura | f | DEN |
24 | 02:52:55 | Stentoft | Tommy | m | DEN |
25 | 02:53:39 | Jensen | Esben Fridlev | m | DEN |
26 | 02:53:48 | Gade | Tine Juul | f | DEN |
27 | 02:53:48 | Gade | Jakob | m | DEN |
28 | 02:53:54 | Dalum | Flemming | m | DEN |
29 | 02:54:12 | Knudsen | Nanna Skodborg | f | DEN |
30 | 02:54:13 | Knudsen | Stig Randers | m | DEN |
31 | 02:56:51 | Hammar | Ben | m | DEN |
32 | 03:02:35 | Lykke Mossøe | Per | m | DEN |
33 | 03:02:50 | Holm | Mette | f | DEN |
34 | 03:05:34 | Brøndum Djernæs | Mads | m | DEN |
35 | 03:11:45 | Larsen | Ro Mærkedahl | m | DEN |
36 | 03:20:04 | Jørgensen | Sofie | f | DEN |
37 | 03:23:48 | Iversen | Karin | f | DEN |
38 | 03:35:46 | de Vos | Kim | f | NED |
39 | 03:35:47 | Grønkjær | Torben | m | DEN |
40 | 04:13:12 | Hou | Bonnie Ying | f | DEN |
41 | 04:13:12 | Jackson | Thorleif | m | DEN |
12 km
#
# | Tid | Efternavn | Fornavn | Række | Nationalitet |
---|
1 | 00:52:21 | Suhr | Martin | m | DEN |
2 | 00:56:03 | Isaksen | Pernille | f | DEN |
3 | 00:57:31 | Bæk | Lars | m | DEN |
4 | 00:58:23 | Gerhardt | Andreas | m | GER |
5 | 00:58:44 | Bach | Paw | m | DEN |
6 | 01:06:27 | Veller | Lars Brøndum | m | DEN |
7 | 01:11:25 | Kirkegaard | Lene | f | DEN |
8 | 01:17:45 | Sejrup | Nicolai | m | DEN |
9 | 01:19:50 | Exner | Birk | m | DEN |
10 | 01:19:58 | Hald | Jane | f | DEN |
11 | 01:19:58 | Hald | Joan | f | DEN |
12 | 01:20:02 | Nielsen | Lone V. | f | DEN |
13 | 01:31:52 | Hartvig | Johanne | f | DEN |
14 | 01:31:52 | Hartvig | Pia | f | DEN |
15 | 01:33:06 | Ivancan | Maren | f | GER |