Resultater - Cold Hawaii Ultra 2024
#
100 miles
#
GPS-tracking
# | Tid | Navn | Efternavn | Række |
---|
1 | 16:34:41 | Johannes | Rose | M |
2 | 19:29:01 | Søren | Møller | M |
3 | 19:35:29 | Andreas | Stobberup | M |
4 | 19:39:13 | Mads | Valentin | M |
5 | 21:16:06 | Danni | Møller | M |
6 | 22:52:55 | Charlotta | Utbult | F |
7 | 22:56:26 | Hans Hermann | Bünemann | M |
8 | 23:24:48 | Lars Vædeled | Roed | M |
9 | 23:37:30 | Brian | Rasmussen | M |
10 | 24:25:54 | Ida | Bohn | F |
11 | 25:16:21 | Linda | Kempel | F |
12 | 25:28:46 | Frederik | Villefrance | M |
12 | 25:28:46 | Daniel | Broholm | M |
14 | 25:32:36 | Thomas | Pedersen | M |
15 | 25:44:56 | Karl | Andersen | M |
16 | 25:57:15 | Chi | Zhang | M |
17 | 26:48:30 | Simon | Christensen | M |
18 | 26:48:31 | Thorvaldur | Palsson | M |
18 | 26:48:31 | Carsten | Jacobsen | M |
20 | 28:04:28 | Carsten | Roepstorff | M |
21 | 28:23:29 | Nicolai Gravers | Nielsen | M |
22 | 28:23:39 | Mark | Bech | M |
50 miles
#
# | Tid | Navn | Efternavn | Række |
---|
1 | 8:02:21 | Morten | Sonne | M |
2 | 8:14:59 | Mikkel | Vilhelmsen | M |
3 | 8:19:10 | Christoffer | Våben | M |
4 | 8:27:48 | Ole | Jepsen | M |
5 | 8:34:46 | Frederik | Sørensen | M |
6 | 8:43:57 | Nicky | Mølholm | M |
7 | 8:57:50 | Kristian | Andersen | M |
7 | 8:57:50 | Jacob | Buchhave | M |
9 | 8:59:32 | Michael | Lund | M |
10 | 9:25:16 | Frank | Nielsen | M |
11 | 9:35:48 | Michael | Barle | M |
12 | 9:35:49 | Mads | German | M |
13 | 9:41:34 | Richard | Dreijer | M |
14 | 9:44:32 | Jens Christian | Pinborg | M |
15 | 9:53:33 | Anne | Bønløkke | F |
16 | 10:09:32 | Andreas | Markussen | M |
17 | 10:11:16 | Tobias | Peters | M |
18 | 10:19:16 | Simone | Durry | F |
19 | 10:25:37 | Asger | Halkjær | M |
20 | 10:34:03 | Emil | Junker | M |
21 | 10:35:46 | Bo Casper | Solvang | M |
22 | 10:45:13 | Maria | Severin | F |
23 | 10:48:18 | Christian | Nordby | M |
24 | 10:51:41 | Jakob Post | Tellefsen | M |
25 | 10:53:22 | Søren | Lund | M |
26 | 11:27:15 | Malthe | Hartmann | M |
27 | 11:35:28 | Søren | Steffensen | M |
28 | 11:36:36 | Jakob | Grimstrup | M |
29 | 11:37:36 | Mette | Brinck | F |
30 | 11:59:23 | René | Hansgaard | M |
31 | 12:11:44 | Brian Jesper Leth | Jensen | M |
32 | 12:41:27 | Rune | Larsen | M |
33 | 12:51:15 | Gregory | Heitz | M |
34 | 12:54:54 | Christian | Svane | M |
35 | 13:36:33 | Marie Silkeborg | Brolev | F |
35 | 13:36:33 | Lukas | Neumann | M |
37 | 14:13:58 | Daniel Kjær | Reuterswãrd | M |
38 | 16:01:21 | Mogens Remark | Kegel | M |
50 km
#
# | Tid | Name | Efternavn | Række |
---|
1 | 3:46:13 | Martin | Kusk | M |
2 | 4:21:44 | Eigil | Kjærulff | M |
3 | 4:48:31 | Jacob Skjoldgaard | Sørensen | M |
4 | 5:07:14 | Martin Winther | Bolet | M |
5 | 5:08:59 | Jens | Nielsen | M |
6 | 5:10:26 | Morten Agerbo | Rasmussen | M |
7 | 5:11:54 | Clara | Gudum | F |
8 | 5:13:32 | Stephan | Gustin | M |
9 | 5:15:46 | Anne Holten | Johansen | F |
9 | 5:15:46 | Martin | Sørensen | M |
11 | 5:17:11 | Thomas | Veje | M |
12 | 5:17:59 | Klaus | Duelund | M |
13 | 5:20:49 | Mikkel | Enderslev | M |
14 | 5:24:42 | Kristian Blæsbjerg | Nielsen | M |
14 | 5:24:42 | Anders | Prahl | M |
16 | 5:27:38 | Ulrich | Hedegaard | M |
16 | 5:27:38 | Bo | Johansen | M |
18 | 5:29:25 | Therese | Breinholt | F |
19 | 5:29:56 | Semen | Krotkykh | M |
20 | 5:31:47 | Jacob Skov | Holm | M |
21 | 5:32:22 | Jens | Abildgaard | M |
22 | 5:32:47 | Bjørn Brøndum | Djernæs | M |
23 | 5:32:55 | Thibaut | Mouly | M |
24 | 5:36:55 | Anders | Laugesen | M |
25 | 5:38:42 | Tina Torp | Aaby | F |
26 | 5:39:09 | Ole | Henningsen | M |
27 | 5:40:35 | Søren | Husted | M |
28 | 5:41:30 | Naja | Heimann | F |
29 | 5:43:26 | Julius | Kristensen | M |
30 | 5:45:21 | Per | Anker | M |
31 | 5:46:19 | Martin | Vangsgaard | M |
32 | 5:48:06 | Niels | Søndergaard | M |
33 | 5:51:38 | Johan | Klausen | M |
34 | 5:57:03 | Ole | Henningsen | M |
35 | 5:57:12 | Emil | Brundin | M |
36 | 5:57:35 | Allan | Jepsen | M |
37 | 5:59:52 | Axel | Pfeiffer | M |
38 | 6:04:32 | Flemming | Vind | M |
39 | 6:06:11 | Theodor | Lindekaer | M |
40 | 6:09:13 | Lone | Esmann | F |
41 | 6:10:21 | Anders | Normann-Nielsen | M |
42 | 6:11:18 | Brian | Skree | M |
43 | 6:12:51 | Linda Dahlin | Therkildsen | F |
44 | 6:13:31 | Anders | Rasmussen | M |
45 | 6:15:29 | Jonny | Hilgenfeld | M |
46 | 6:15:32 | Micael Lund | Jensen | M |
47 | 6:17:33 | Emil | Gobbe | M |
48 | 6:17:57 | Lars | Bæk | M |
49 | 6:18:02 | Brian | Overby | M |
50 | 6:18:03 | Helle | Søgård | F |
51 | 6:20:40 | Maj | Hansen | F |
52 | 6:22:31 | Peter Skøtt | Pedersen | M |
52 | 6:22:31 | Kasper | Kristensen | M |
54 | 6:23:03 | Jeff | Rudbech | M |
55 | 6:23:17 | Stine | Viggers | F |
56 | 6:26:51 | Patrick | Nørager | M |
57 | 6:31:23 | Pia Bruun | Nau | F |
58 | 6:32:08 | Louise | Kaczor | F |
59 | 6:32:32 | Michael Bjært | Hansen | M |
60 | 6:34:40 | Anne-Louise | Sørensen | F |
61 | 6:34:47 | Brian | Jensen | M |
62 | 6:34:53 | René Grundtvig | Jensen | M |
63 | 6:37:08 | Carina | Thomsen | F |
64 | 6:38:10 | Michael | Jensen | M |
65 | 6:38:47 | Jacob | Ramsay | M |
66 | 6:45:53 | Stani | Ivanova | F |
67 | 6:46:50 | Tonni | Skov | M |
68 | 6:51:50 | Emma | Malmquist | F |
69 | 6:52:38 | Hans Jørn | Christensen | M |
70 | 6:55:08 | Martin Sarup Loft | Pedersen | M |
71 | 6:58:37 | Rasmus Ravn | Pedersen | M |
72 | 6:59:49 | Anders | Aagaard | M |
73 | 6:59:56 | Ida | Spanggaard | F |
74 | 7:02:17 | Jens | Poulsen | M |
75 | 7:02:18 | Jesper | Christiansen | M |
76 | 7:03:42 | Sebastian | Andersen | M |
77 | 7:04:28 | Martin | Madsen | M |
78 | 7:07:03 | Gustav Sebastian | Hoxer | M |
79 | 7:10:41 | Mads | Valentin | M |
80 | 7:10:46 | Søren | Valentin | M |
81 | 7:11:41 | Charlotte | Pedersen | F |
82 | 7:15:04 | Takuro | Umihara | M |
83 | 7:17:39 | Jimmy | Østergaard | M |
84 | 7:20:45 | Julie Hornsleth | Andersen | F |
85 | 7:20:46 | Morten | Ingemann | M |
86 | 7:21:01 | Mads | Holt | M |
87 | 7:27:30 | Dennis | Blome | M |
88 | 7:31:49 | Ida | Holst | F |
89 | 7:38:03 | Pia | Riise | F |
89 | 7:38:03 | Kathrine | Brydsø | F |
91 | 7:42:10 | Per | Højsgaard | M |
92 | 7:44:57 | Michella | Foged | F |
93 | 10:57:14 | Jacob | Grundies | M |
25 km
#
# | Tid | Navn | Efternavn | Række |
---|
1 | 1:38:07 | Nikolaj | Blæsild | M |
2 | 1:55:33 | Jakob Smalbro | Pedersen | M |
3 | 1:58:59 | Martin Brøndum | Suhr | M |
4 | 2:01:47 | Jørgen | Eliasson | M |
5 | 2:05:38 | Hessel | Rood | M |
6 | 2:07:33 | Casper Næsager | Nielsen | M |
7 | 2:07:40 | Søren | Herping-Hansen | M |
8 | 2:10:23 | Kasper | Kvist | M |
9 | 2:10:55 | Michael | Petersen | M |
10 | 2:10:56 | Tjalfe | Lorenzen | M |
11 | 2:12:20 | Claus Humlum | Gudiksen | M |
12 | 2:13:14 | Marc Sampedro | Pilegaard | M |
13 | 2:13:15 | Jakob | Meier | M |
14 | 2:17:30 | Marina | Ejlertsen | F |
15 | 2:17:39 | Jesper | Dalby | M |
16 | 2:17:52 | Jonas | Silkjær | M |
17 | 2:18:48 | Lars Brøndum | Veller | M |
18 | 2:19:01 | Necklas | Ferre | M |
19 | 2:19:30 | Tobias Tøfting | Jensen | M |
20 | 2:20:45 | Marco | Søvsø | M |
21 | 2:21:40 | Rune | Harder | M |
22 | 2:22:11 | Åse Møl | Christensen | F |
23 | 2:25:11 | Jan | Nygaard | M |
24 | 2:27:08 | Sebastian | Mikkelsen | M |
25 | 2:33:30 | Sofie | Herum | F |
26 | 2:33:36 | Mette | Sonne | F |
27 | 2:34:31 | Frederik Bojsen | Jensen | M |
28 | 2:38:14 | Bjarke | Nielsen | M |
29 | 2:38:21 | Kim | Kortlever | F |
30 | 2:38:36 | Line Joel | Sand | F |
31 | 2:38:38 | Christoffer | Ravn | M |
31 | 2:38:38 | Alexander | Mainborg | M |
33 | 2:39:02 | Hanne | Lundsgaard | F |
33 | 2:39:02 | Bent | Olesen | M |
35 | 2:39:22 | Karin Kæreby | Pedersen | F |
35 | 2:39:22 | Peter Lindahl | Olsen | M |
37 | 2:40:50 | Anna Nordahl | Axelsen | F |
38 | 2:41:35 | Johannes | Ravn | M |
39 | 2:41:37 | Jens | Vadersen | M |
40 | 2:42:00 | Jakob | Blaavand | M |
41 | 2:42:02 | Signe | Blaavand | F |
41 | 2:42:02 | Niels Henrik Vinter | Krarup | M |
43 | 2:43:55 | Merete | Dalby | F |
43 | 2:43:55 | Erik | Jensen | M |
45 | 2:45:41 | Mads | Flemsted | M |
46 | 2:47:04 | Mads | Lyndrup | M |
47 | 2:47:26 | Claudia | Onderka | F |
48 | 2:47:27 | Martin | Onderka | M |
49 | 2:47:48 | Ken Søvsø | Gregersen | M |
50 | 2:48:08 | Vitus Juel | Enemærke | M |
51 | 2:49:11 | David Skjødt | Tange | M |
51 | 2:49:11 | Mathias | Sørensen | M |
51 | 2:49:11 | Kennet | Drejer | M |
51 | 2:49:11 | Niels | Thing | M |
55 | 2:49:40 | Katrine | Meiner | F |
56 | 2:51:39 | Adrian | Cusniriuc | M |
56 | 2:51:39 | Dan | Jecu | M |
58 | 2:54:08 | Hans Kristian | Andersen | M |
58 | 2:54:38 | Julie | Agerholm | F |
60 | 2:54:55 | Tine | Gade | F |
60 | 2:54:55 | Jakob | Gade | M |
62 | 2:55:44 | Line | Meldgaard-Heilesen | F |
63 | 2:55:54 | Torben | Laursen | M |
64 | 2:55:58 | Stine | Gydegaard | F |
65 | 2:57:00 | Camilla | Ripa | F |
66 | 2:57:06 | Jakob | Bjørn | M |
67 | 2:58:25 | Mads Brøndum | Djernæs | M |
68 | 2:59:09 | Joan | Jørgensen | F |
69 | 2:59:23 | Niels | Vejsgaard | M |
70 | 3:01:02 | Anne | Grønholdt | F |
71 | 3:01:09 | Julius | Roed | M |
72 | 3:01:10 | Rasmus | Roed | M |
73 | 3:02:28 | Karina | Mikkelsen | F |
74 | 3:02:29 | Trine | Kinch | F |
75 | 3:03:53 | Emma | Langebæk | F |
75 | 3:03:53 | Rasmus Duus | Junker | M |
75 | 3:03:53 | Jesper | Junker | M |
75 | 3:03:53 | Bertel Bie | Larsen | M |
79 | 3:06:15 | Megan | Ting | F |
80 | 3:07:38 | Sussi Riis | Tschanz | F |
81 | 3:08:26 | Karin | Iversen | F |
82 | 3:08:54 | Victoria | Nielsen | F |
83 | 3:09:38 | Thomas | Jørgensen | M |
84 | 3:10:28 | Michael | Rothman | M |
85 | 3:18:38 | Lene | Rasmussen | F |
85 | 3:18:38 | Anders | Rasmussen | M |
87 | 3:18:45 | Niklas | Pedersen | M |
87 | 3:18:45 | Chris | Gelder | M |
89 | 3:25:26 | Sofie | Jørgensen | F |
90 | 3:35:09 | Søren | Larsen | M |
91 | 3:35:52 | Erik | Wittmann | M |
92 | 3:35:53 | Cecilie | Jensen | F |
93 | 3:41:13 | Lise | Ring | F |
94 | 3:47:25 | Andri | Hinriksson | M |
95 | 3:57:45 | Lisbet | Møller | F |
12 km
#
# | Tid | Navn | Efternavn | Række |
---|
1 | 0:47:21 | Lars | Riis | M |
2 | 0:49:22 | Thomas | Jakobsen | M |
3 | 0:51:19 | Simon | Langhoff | M |
4 | 0:52:55 | Ditlev | Overgaard | M |
5 | 0:56:06 | Anne Mette | Lorenzen | F |
6 | 1:03:26 | Ulrik | Sørensen | M |
7 | 1:10:48 | Marie | Astrup | F |
8 | 1:11:19 | Lea | Pedersen | F |
9 | 1:14:35 | Sussi | Thomsen | F |
10 | 1:15:11 | Rikke | Hansen | F |
11 | 1:17:14 | Tanja | Hai | F |
12 | 1:17:21 | Gitte | Lillelund | F |
13 | 1:20:47 | Anne | Offersen | F |
14 | 1:23:19 | Maja | Thorsted | F |
15 | 1:29:57 | Marianne Leck | Poulsen | F |
16 | 1:31:52 | Dorthe Ejsing | Sørensen | F |
17 | 1:32:03 | Emilie | Svane | F |
18 | 1:32:03 | Jonathan | Svane | M |
19 | 1:46:45 | Jette | Pfeiffer | F |
20 | 1:57:00 | Charlotte | Nøhr | F |
21 | 1:57:00 | Marianne Bjørn | Lange | F |
22 | 2:07:53 | M. | Kegel | F |
23 | 3:42:44 | Lasse | Iversen | M |
24 | 3:42:45 | Anne-Sofie | Mikkelsen | F |
25 | 3:42:45 | Molly | Mikkelsen | F |